Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Thu, Aug 12 | 7:00pm | Dallas Carter | @Dallas Carter | |
Dallas Carter | @Dallas Carter | ||||
Football | Thu, Aug 19 | 7:00pm | Crowley | Home | |
Crowley | Home | ||||
Football | Fri, Aug 27 | 7:30pm | The Colony | @The Colony | |
The Colony | @The Colony | ||||
Football | Fri, Sep 03 | 7:30pm | Frisco Lebanon Trl | Home | |
Frisco Lebanon Trl | Home | ||||
Football | Fri, Sep 10 | 7:30pm | Whitehouse | Home | |
Whitehouse | Home | ||||
Football | Fri, Sep 17 | 7:30pm | Royse City | Home | |
Royse City | Home | ||||
Football | Fri, Sep 24 | 7:30pm | Forney | @Forney | |
Forney | @Forney | ||||
Football | Fri, Oct 15 | 7:30pm | Sulphur Springs | Home | |
Sulphur Springs | Home | ||||
Football | Thu, Oct 21 | 7:30pm | North Forney | @North Forney | |
North Forney | @North Forney | ||||
Football | Fri, Oct 29 | 7:30pm | Crandall | Home | |
Crandall | Home | ||||
Football | Fri, Oct 08 | 7:30pm | Greenville | @Greenville | |
Greenville | @Greenville | ||||
Football | Fri, Nov 05 | 7:30pm | Ennis | @Ennis | |
Ennis | @Ennis | ||||
Click on any sport above to see a full schedule for that sport. |