Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball Varsity | Sat, Dec 07 | Kilgore | 45-38 | W | |||
Kilgore | 45-38 | W | |||||
Tiger Basketball Varsity | Fri, Dec 06 | Pollok Central | 48-44 | W | |||
Pollok Central | 48-44 | W | |||||
Girls Basketball Varsity | Fri, Dec 06 | Athens | 28-52 | L | |||
Athens | 28-52 | L | |||||
Tiger Basketball Varsity | Thu, Dec 05 | Temple | 51-66 | L | |||
Temple | 51-66 | L | |||||
Girls Basketball Varsity | Thu, Dec 05 | LaPoynor | 65-43 | W | |||
LaPoynor | 65-43 | W | |||||
Tiger Basketball Varsity | Tue, Nov 26 | Whitehouse | 68-63 | W | |||
Whitehouse | 68-63 | W | |||||
Tiger Basketball Varsity | Mon, Nov 25 | Venus | 47-64 | L | |||
Venus | 47-64 | L | |||||
Girls Basketball Varsity | Mon, Nov 25 | Mexia | 48-33 | W | |||
Mexia | 48-33 | W | |||||
Tiger Basketball Varsity | Fri, Nov 22 | Canton | 57-60 | L | |||
Canton | 57-60 | L | |||||
Tiger Basketball Varsity | Tue, Nov 19 | Life Oak Cliff | 88-71 | W | |||
Life Oak Cliff | 88-71 | W | |||||
Girls Basketball Varsity | Mon, Nov 18 | Rowlett | 57-41 | W | |||
Rowlett | 57-41 | W | |||||
Tiger Basketball Varsity | Sat, Nov 16 | Adamson | 97-20 | W | |||
Adamson | 97-20 | W | |||||
Tiger Basketball Varsity | Fri, Nov 15 | Waxahachie Life | 77-53 | W | |||
Waxahachie Life | 77-53 | W | |||||
Girls Basketball Varsity | Fri, Nov 15 | Grandview | 16-53 | L | |||
Grandview | 16-53 | L | |||||
Girls Basketball Varsity | Fri, Nov 15 | Sanger | 62-19 | W | |||
Sanger | 62-19 | W | |||||
Girls Basketball Varsity | Thu, Nov 14 | Beltom | 50-48 | W | |||
Beltom | 50-48 | W | |||||
Girls Basketball Varsity | Thu, Nov 14 | Paschal | 40-57 | L | |||
Paschal | 40-57 | L | |||||
Football | Thu, Nov 07 | Ennis | 7-42 | L | |||
Ennis | 7-42 | L | |||||
Football | Fri, Nov 01 | Midlo Heritage | 7-51 | L | |||
Midlo Heritage | 7-51 | L | |||||
Volleyball Varsity | Tue, Oct 29 | Ennis | 1-3 | L | |||
Ennis | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |