Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Nov 03 | Joshua Senior night | TBD-TBD | T | |||
Joshua Senior night | TBD-TBD | T | |||||
Football | Fri, Oct 27 | Everman | TBD-TBD | T | |||
Everman | TBD-TBD | T | |||||
Volleyball JV | Tue, Oct 24 | Red Oak | TBD-TBD | T | |||
Red Oak | TBD-TBD | T | |||||
Volleyball Varsity | Tue, Oct 24 | Red Oak | TBD-TBD | T | |||
Red Oak | TBD-TBD | T | |||||
Volleyball Freshman | Tue, Oct 24 | Red Oak | TBD -TBD | W | |||
Red Oak | TBD -TBD | W | |||||
Football | Fri, Oct 20 | Midlothian Heritage | TBD-TBD | T | |||
Midlothian Heritage | TBD-TBD | T | |||||
Volleyball JV | Fri, Oct 20 | Crandall | TBD-TBD | T | |||
Crandall | TBD-TBD | T | |||||
Volleyball Varsity | Fri, Oct 20 | Crandall | TBD-TBD | T | |||
Crandall | TBD-TBD | T | |||||
Volleyball Freshman | Fri, Oct 20 | Crandall | TBD -TBD | W | |||
Crandall | TBD -TBD | W | |||||
Volleyball JV | Tue, Oct 17 | Terell | TBD-TBD | T | |||
Terell | TBD-TBD | T | |||||
Volleyball Varsity | Tue, Oct 17 | Terell | TBD-TBD | T | |||
Terell | TBD-TBD | T | |||||
Volleyball Freshman | Tue, Oct 17 | Terrell | TBD -TBD | W | |||
Terrell | TBD -TBD | W | |||||
Football | Fri, Oct 13 | Mansfield Summit | TBD-TBD | T | |||
Mansfield Summit | TBD-TBD | T | |||||
Volleyball Varsity | Fri, Oct 13 | Lancaster | TBD-TBD | T | |||
Lancaster | TBD-TBD | T | |||||
Volleyball Freshman | Fri, Oct 13 | Lancaster | TBD -TBD | W | |||
Lancaster | TBD -TBD | W | |||||
Volleyball JV | Tue, Oct 10 | Forney | TBD-TBD | T | |||
Forney | TBD-TBD | T | |||||
Volleyball Varsity | Tue, Oct 10 | Forney | TBD-TBD | T | |||
Forney | TBD-TBD | T | |||||
Volleyball Freshman | Tue, Oct 10 | Forney | TBD -TBD | W | |||
Forney | TBD -TBD | W | |||||
Football | Fri, Oct 06 | Burleson | TBD-TBD | T | |||
Burleson | TBD-TBD | T | |||||
Volleyball JV | Tue, Oct 03 | Ennis | TBD-TBD | T | |||
Ennis | TBD-TBD | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Volleyball Freshman | Sat, Sep 23 | TBD | Desoto Tournament | Desoto | |
Desoto Tournament | Desoto | ||||
Volleyball Freshman | Sat, Sep 23 | TBD | Desoto Tournament | @Desoto | |
Desoto Tournament | @Desoto | ||||
Tennis | Tue, Sep 26 | 4:00 | Crandall | CHS Tennis Ciurts | |
Crandall | CHS Tennis Ciurts | ||||
Volleyball JV | Tue, Sep 26 | 5:30 (JV) | Crandall | home | |
Crandall | home | ||||
Volleyball Varsity | Tue, Sep 26 | 6:30 (V) | Crandall | home | |
Crandall | home | ||||
Volleyball Freshman | Tue, Sep 26 | 5:30 | Crandall | home | |
Crandall | home | ||||
Volleyball Freshman | Tue, Sep 26 | 5:30 | Crandall | Home | |
Crandall | Home | ||||
Volleyball JV | Fri, Sep 29 | 7:00pm (JV) | Red Oak | @Red Oak | |
Red Oak | @Red Oak | ||||
Volleyball Varsity | Fri, Sep 29 | 5:30 (V) | Red Oak | @Red Oak | |
Red Oak | @Red Oak | ||||
Volleyball Freshman | Fri, Sep 29 | 7:00pm | Forney | @Forney | |
Forney | @Forney | ||||
Volleyball Freshman | Fri, Sep 29 | 7:00 | Red Oak | @Red Oak | |
Red Oak | @Red Oak | ||||
Tennis | Tue, Oct 03 | 4:00 | Red Oak | @Red Oak | |
Red Oak | @Red Oak | ||||
Tennis | Tue, Oct 03 | 4:00 | Lindale | @Lindale | |
Lindale | @Lindale | ||||
Volleyball JV | Tue, Oct 03 | 5:30 (JV) | Ennis | @Ennis | |
Ennis | @Ennis | ||||
Volleyball Varsity | Tue, Oct 03 | 6:30 (V) | Ennis | @Ennis | |
Ennis | @Ennis | ||||
Volleyball Freshman | Tue, Oct 03 | 5:30 | Ennis | @Ennis | |
Ennis | @Ennis | ||||
Cross Country | Thu, Oct 05 | 7:00AM | Lindale | YMCA Complex | |
Lindale | YMCA Complex | ||||
Football | Fri, Oct 06 | 7:00pm kickoff | Burleson | @Burleson | |
Burleson | @Burleson | ||||
Cross Country | Mon, Oct 09 | 7:00AM | Crandall District Meet | Rusted Rail Golf Clu | |
Crandall District Meet | Rusted Rail Golf Clu | ||||
Tennis | Tue, Oct 10 | 4:00 | BI-DISTRICT PLAYOFFS | TBD | |
BI-DISTRICT PLAYOFFS | TBD | ||||
Click on any sport above to see a full schedule for that sport. |